Past Performance


 

OPTION MAGIC ( DOUBLE YOUR MONEY IN 2 TRADES )

 

STOCK STRIKE ENTRY,EXIT HOLDING PERIOD RETURN %
NIFTY 4900 CALL 27, 41 3.11.09--4.11.09 50 %
NIFTY 4900 CALL 110, 165 10.11.09-11.11.09 50 %
NIFTY 5000 CALL 62, 93 19.11.09-20.11.09 50 %
NIFTY 5100 CALL 98, 147 30.11.09-1.12.09 50 %
NIFTY 5300 CALL 36, 54 7.12.09-8.12.09 50 %
NIFTY 5100 CALL 18, 27 21.12.09-23.12.09 50 %
NIFTY 5300 PUT 108, 162 8.1.10-13.1.10 50 %
NIFTY 5200 PUT 56, 84 19.1.10-21.1.10 50 %
NIFTY 5100 PUT 72, 108 22.1.10-22.1.10 50 %
NIFTY 4900 CALL 82, 123 2.2.10-3.2.10 50 %
NIFTY 4900 CALL 34, 51 5.2.10-5.2.10 50 %
NIFTY 4900 CALL 42, 63 15.2.10-16.2.10 50 %
NIFTY 5200 CALL 32, 48 3.3.10-8.3.10 50 %
NIFTY 5300 CALL 12, 18 10.3.10-17.3.10 50 %
NIFTY 5200 PUT 16, 24 19.3.10-22.3.10 50 %
NIFTY 5300 PUT 64, 96 12.4.10-15.4.10 50 %
NIFTY 5200 PUT 56, 84 16.4.10-19.4.10 50 %
NIFTY 5200 CALL 78, 117 20.4.10-22.4.10 50 %
NIFTY 5000 PUT 44, 66 3.5.10-5.5.10 50 %
NIFTY 5200 CALL 38, 57 7.5.10-10.5.10 50 %
NIFTY 5100 PUT 48, 72 14.5.10-17.5.10 50 %
NIFTY 5000 PUT 81, 122 19.5.10-25.5.10 50 %
NIFTY 5200 CALL 34, 51 1.6.10-3.6.10 50 %
NIFTY 5200 CALL 38, 57 10.6.10-14.6.10 50 %
NIFTY 5200 CALL 98, 147 18.6.10-21.6.10 50 %
NIFTY 5300 CALL 77, 116 30.6.10-30.6.10 50 %
NIFTY 5300 CALL 79, 119 6.7.10-9.7.10 50 %
NIFTY 5300 PUT 28, 42 14.7.10 - 14.7.10 50 %
         
         

 

 

 

 

 

OPTION MIRACLE (DOUBLE YOUR MONEY IN SINGLE TRADE)

 

STOCK

STRIKE

ENTRY, EXIT

HOLDING PERIOD

RETURN %

ICICIBANK

840 CALL

18, 36

3.11.09- 5.11.09

100 %

DLF

380 PUT

13,26

18.11.09-26.11.09,

100 %

SBI 2250 PUT 46, 92 7.11.09-15.11.09 100 %
TATAMOT 720CALL 14,28 16.11.09-23.11.09 100 %
RELIANCE 1110CALL 18,34 5.12.09-7.12.09 89 %

TATASTEE

640PUT

13,26

20.12.09-25.12.09

100 %

ONGC 1170CALL 11,22 1.2.10-3.2.10 100 %
TATASTEE 540 CALL 16,32 11.2.10-17.2.10 100 %
BHARTI 300 CALL 7,14 15.3.10-25.3.10 100 %
SBI 2200 CALL 7,14 20.4.10=22.4.10 100 %
TATASTEEL 640 PUT 4, 8 26.4.10-26.4.10 100 %
RELIANCE 1040 CALL 26, 52 6.5.10-12.5.10 100 %
SBI 2300 PUT 66, 132 21.5.10-25.5.10 100 %
RELIANCE 1040 CALL 12, 24 9.6.10-11.6.10 100 %
INFOSYS 2650 CALL 47, 94 14.6.10-15.6.10 100 %
RELIANCE 1060 PUT 13, 26 21.7.10-28.7.10 100 %