Past Performance


Sample SMS :

Buy INFOSYS. Target 2217. (Future price ). CHRISTHUBALAN. shareprofittips.com

 

NIFTY OPTIONS - INTRADAY

 

DATE CALL/PUT ENTRY BOOKED RETURN %
2.3.10 5100 call 51 62 22 %
         

 

 

STOCK FUTURES - INTRADAY

 

5
DATE STOCK ENTRY TARGET POINTS
3-11-09 SELL SBI 2165 2108 57
4-11-09 BUY MARUTI 1433 1457 24
5-11-09 BUY ABB 741 756
6-11-09 BUY PNB 874 893 19
9-11-09 BUY RELIANCE 2016 1971 45
10-11-09 BUY SBI 2337 2372 35
11-11-09 BUY LT 1598 1634 36
12-11-09 SELL RELCAP 824 809 15
13-11-09 BUY TCS 657 669 12
16-11-09 BUY TATASTEEL 531 540 9
17-11-09 BUY TCS 667 685 18
18-11-09 SELL SUNPHARM 1471 1444 27
19-11-09 SELL RANBAXY 426 417 9
20-11-09 BUY HDFC 2745 2796 51
23-11-09 BUY RELIANCE 2139 2189 50
24-11-09 BUY M & M 1057 1076 19
25-11-09 SELL RELCAP 878 852 26
26-11-09 SELL HDFC BANK 1791 1759 32
27-11-09 SELL LT 1586 1548 38
30-11-09 BUY JSWSTEEL 966 995 29
1-12-09 BUY BPCL 594 611 17
2-12-09 BUY TATAMOT 721 733 12
3-12=09 BUY CIPLA 335 344 9
4-12-09 SELL HEROHONDA 1683 1651 32
7-12-09 BUY INFOSYS 2385 2441 44
8-12-09 BUY DLF 372 379 7
9-12-09 BUY MARUTI 1573 1609 36
10-12-09 SELL BAJAJAUTO 1679 1644 35
11-12-09 BUY BHEL 2320 2367 47
14-12-09 BUY ACC 836 857 21
15-12-09 SELL TATAMOT 708 691 17
16-12-09 BUY M & M 1021 1045 24
17-12-09 SELL DLF 374 364 10
18-12-09 SELL DLF 368 360 8
21-12-09 SELL BAJAJAUTO 1677 1645 32
22-12-09 BUY TATA STEEL 564 576 12
23-12-09 BUY ONGC 1161 1180 19
24-12-09 BUY TATAMOT 754 778 24
29-12-09 SELL BANKBAROD 521 509 12
30-12-09 BUY BEL 1883 1922 39
31-1-10 BUY TATAPOWER 1161 1183 22
4-1-10 BUY M & M 1104 1128 24
5-1-10 SELL MARUTI 1555 1526 29
6-1-10 BUY CIPLA 335 346 11
7-1-10 SELL GRASIM 2719 2677 42
8-1-10 SELL COLGATE 701 684 17
11-1-10 SELL RELIANCE 1108 1086 22
12-1-10 SELL SBI 2248 2208 40
13-1-10 BUY WIPRO 696 708 12
14-1-10 BUY RELIANCE 1097 1118 21
15-1-10 BUY ACC 960 978 18
18-1-10 BUY BEL 2075 2118 43
19-1-10 SELL BPCL 624 608 16
20-1-10 SELL ONGC 1204 1179 25
21-1-10 SELL LT 1571 1544 27
22-1-10 SELL GRASIM 2633 2579 46
25-1-10 BUY LT 1467 1498 31
27-1-10 SELL CIPLA 322 312 10
28-1-10 BUY BANKBAROD 545 556 11
29-1-10 BUY PNB 870 889 19
1-2-10 BUY ONGC 1101 1117 16
2-2-10 BUY KOTAK BANK 775 787 12
3-2-10 BUY ACC 878 886 8
4-2-10 SELL WIPRO 662 654 8
5-2-10 BUY SUN PHARM 1482 1506 24
8-2-10 BUY ACC 852 868 16
9-2-10 BUY HEROHONDA 1590 1605 15
10-2-10 SELL PNB 878 864 14
11-2-10 BUY TATA STEEL 529 538 9
15-2-10 SELL RELCAPITAL 768 754 14
16-2-10 BUY TATA STEEL 541 548 7
17-2-10 SELL ABB 810 802 8
18-2-10 BUY ONGC 1102 1115 13
19-2-10 SELL SIEMENS 668 659 9
22-2-10 BUY ABB 815 822 7
23-2-10 BUY KOTAK BANK 713 731 18
24-2-10 SELL MUNDRAPO 646 640 6
25-2-10 SELL TATAPOWER 1246 1232 14
26-2-10 BUY HDFC 2474 2509 35
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
 

 

 

OPTION MIRACE -STOCKS ( DOUBLE MONEY)

 

STOCK

STRIKE

ENTRY, EXIT

HOLDING PERIOD

RETURN %

ICICIBANK

840 CALL

18, 36

3.11.09- 5.11.09

100 %

DLF

380 PUT

13,26

18.11.09-26.11.09,

100 %

SBI 2250 PUT 46, 92 7.11.09-15.11.09 100 %
TATAMOT 720CALL 14,28 16.11.09-23.11.09 100 %
RELIANCE 1110CALL 18,34 5.12.09-7.12.09 89 %

TATASTEE

640PUT

13,26

20.12.09-25.12.09

100 %

ONGC 1170CALL 11,22 1.2.10-3.2.10 100 %
TATASTEE 540 CALL 16,32 11.2.10-17.2.10 100 %
     

 

 

 

 

 

 

 

 

In our stock futures calls, 99 % days target achieved intraday, while remaining 1 % days target achieved next day.